MarketsHow it worksBalanceKES –Top up
‹
204d 7h left

LaLiga: Most Clean Sheets 2026-27

  • Jan OblakKES 39.0
  • Joan GarcíaKES 27.6
  • Unai SimónKES 9.5
  • Stole DimitrievskiKES 3.7

KES 2.7M tradedEnds 15 Jun 2027

Market activity & order book
24 h volumeKES 8K
Volume, all timeKES 2.7M
LiquidityKES 1.9M

Jan OblakKES 100 pays KES 238KES 39
Joan GarcíaKES 100 pays KES 350KES 28
Unai SimónKES 100 pays KES 909KES 10
Stole DimitrievskiKES 100 pays KES 1,538KES 4
Altay BayındırKES 100 pays KES 1,493KES 4
Álex RemiroKES 100 pays KES 4,545KES 1
David SoriaKES 100 pays KES 5,263KES 1
Vicent AbrilKES 100 pays KES 10,000KES 1
Sergio HerreraKES 100 pays KES 20,000KES 0
Augusto BatallaKES 100 pays KES 50,000KES 0
Péter GulácsiKES 100 pays KES 50,000KES 0
Odysseas VlachodimosKES 100 pays KES 50,000KES 0
Thibaut CourtoisKES 100 pays KES 333